
790005
E045 electronic control board
The E045 can control one or two operators.
Thanks to the new 2easy and OMNIdec technologies, it is compatible with the quick insertion module XF 433/XF 868 (connector set-up), the external receivers and with the XP 15B and XP 20B D photocells ("BUS" connection).
The BUS XIB interface is included to connect traditional photocells.

This product can become SAFE &GREEN with appropriate accessories


THÔNG SỐ KỸ THUẬT
Model | E045 |
Power Supply Voltage | Switching power supply 230V~ (± 15%) 50(60) Hz |
Max Power | 4W Stand-by W |
Max. engine power | 800W |
Max accessories load | 500 mA 24V - 500 mA BUS 2easy |
Electric lock max load | FAAC lock (12V~ - 24V ) |
Programming mode | LED display and buttons |
Status signalling | Display and LED |
Terminal board input | Open, Open pedestrian leaf, Stop (closed), BUS 2easy, Power supply + Earth |
Terminal boards output | Flashing light, Engine, 24V __logo__DC__ accessories power supply, 24V __logo__DC__ LED, 12V~ Electric lock control power supply |
Rapid connector | XF 433/868 module for OMNIDEC, USB DECODING |
Protection Fuses | 1 (2.5A) |
Operating ambient temperature | -20 °C ÷ +55 °C |
FUNCTIONS (PROGRAMMING VIA DISPLAY AND BUTTONS)
Basic programming
Operating logic | Semi-automatic, Automatic, Semi-automatic stepped, Automatic stepped, Automatic stepped safety device, Semi-automatic B, C Dead man |
Pause time | Programmable (from 0 to 9 min 50 sec) |
Number of motors | Selectable |
Engine power adjustment | Adjustable on 50 levels for each motor independently |
Encoder use | Selectable |
Leaf delay time in closing | Programmable (from 0 to 1 min 30 sec) |
BUS 2-Easy device registration | Selectable |
Motor Power | 1 and 2 (independently) |
Working time learning | Simple self-learning (max 4 min and 10 sec). Self-learning working and deceleration time of two leaves in one complete working cycle only. With SAFEcoder absolute encoder, the open/closed/deceleration positions are learned |
Advanced programming | |
Reversing stroke and ram stroke | Selectable (to facilitate the release and the electric lock) |
Leaf delay in opening | Selectable |
Leaf 1 deceleration | Programmable, percentage of the total stroke (from 0% to 99%) |
Leaf 2 deceleration | Programmable, percentage of the total stroke (from 0% to 99%) |
Pre-Flashing | |
Anti-crushing sensitivity | Selectable (to facilitate the release and the electric lock) |
Mechanical stop angle search | Selectable if the ENCODER is present |
File control via USB-A | |
Board software upload | Selectable |
Board configuration upload | Selectable |
Radio codes list upload | Selectable |
Download configuration from board | Selectable |
Download radio codes from board | Selectable |
MẪU
Model |
Item code |
---|---|
E045 electronic control board |
790005 |
HƯỚNG DẪN LẮP ĐẶT
PHỤ KIỆN VÀ LINH KIỆN
Accessories

BUS XIB interface If using board E045 or E024S with photocell no BUS)
Item code: 790062

Enclosure mod. L for electronic control boards
Item code: 720118

Enclosure mod. E for electronic control boards
Item code: 720119

Enclosure mod. LM for electronic control boards
Item code: 720309

Release lock with key
Item code: 712805
Spares

If you are interested in a spare part, go to the spare parts area. ATTENTION: (The area will not be
Item code: